Levy Soil and Water Conservation District
Sites | FFA Results | 4-H Results | Draft Contest Summary
Rank | Team # | Club/Chapter | Coach | County | Score |
1. | 105 | Citrus County 4-H | Steve Richardson | Citrus | 381 |
2. | 106 | Manatee HS 4-H | Alec Hoffner | Manatee | 319 |
Rank | Team-M | Name | Club/Chapter | County | Total |
1. | 106-2 | Sam West | Manatee HS 4-H | Manatee | 176 |
2. | 105-2 | Matt Bruno | Citrus County 4-H | Citrus | 154 |
3. | 106-1 | Josh Groover | Manatee HS 4-H | Manatee | 139 |
4. | 105-1 | Mranda Mcelhaney | Citrus County 4-H | Citrus | 119 |
5. | 105-3 | Shayla Lisenby | Citrus County 4-H | Citrus | 108 |
6. | 105-4 | Nate Livingston | Citrus County 4-H | Citrus | 73 |
Team 105 -- Citrus County 4-H -- Citrus -- Coach: Steve Richardson
1*Mranda Mcelhaney | 18 | 21 | 18 | 62 | 119
| 2*Matt Bruno | 51 | 30 | 27 | 46 | 154
| 3*Shayla Lisenby | 30 | 27 | 15 | 36 | 108
| 4 Nate Livingston | 18 | 15 | 24 | 16 | 73
| *TEAM TOTAL | 381
| Team 106 -- Manatee HS 4-H -- Manatee -- Coach: Alec Hoffner
| 1 Josh Groover | 36 | 21 | 30 | 52 | 139
| 2 Sam West | 45 | 57 | 18 | 56 | 176
| 3 Absent |
| *TEAM TOTAL (incomplete team) | -- | |
Rank | Team # | Club/Chapter | Coach | County | Score |
1. | 204 | Manatee Co Jr 4-H | Alec Hoffner | Manatee | 432 |
2. | 203 | Extreme Scientists | Cathy Woods | Clay | 135 |
Rank | Team-M | Name | Club/Chapter | County | Total |
1. | 204-2 | Claire Strickland | Manatee Co Jr 4-H | Manatee | 170 |
2. | 204-3 | Jesse West | Manatee Co Jr 4-H | Manatee | 147 |
3. | 204-1 | Ben Hoffner | Manatee Co Jr 4-H | Manatee | 115 |
4. | 203-2 | Sean Woods | Extreme Scientists | Clay | 67 |
5. | 203-1 | Austin Woods | Extreme Scientists | Clay | 64 |
Team 203 -- Extreme Scientists -- Clay -- Coach: Cathy Woods
1 Austin Woods | 12 | 12 | 12 | 28 | 64
| 2 Sean Woods | 6 | 6 | 15 | 40 | 67
| 3 Absent |
| *TEAM TOTAL(incomplete team) | --
| Team 204 -- Manatee Co Jr 4-H -- Manatee -- Coach: Alec Hoffner
| 1*Ben Hoffner | 33 | 9 | 33 | 40 | 115
| 2*Claire Strickland | 30 | 30 | 48 | 62 | 170
| 3*Jesse West | 51 | 21 | 27 | 48 | 147
| *TEAM TOTAL | 432 | |